Fischer-korkean suorituskyvyn laasti FIS V on yleiskone, joka täyttää korkeimmat vaatimukset. Styreenitön vinyyliesterihybridirakennus, jossa on lukuisia kiinnityselementtejä, on hyväksytty kiinnityksiin halkeilevaan ja halkeilemattomaan betoniin sekä muuraukseen. Ruiskutuslaastia käytetään kuitenkin myös hyväksyttyjen järjestelmäkomponenttien kanssa rebar-liitäntöihin, fischer-korjaustiedon sidos VBS 8, fischer-säätyseinäseinä FWS II ja stand-off-asennusjärjestelmä Thermax. FIS VS LOW SPEED -variantti mahdollistaa laajemman käsittelyajan korkeammissa käsittelylämpötiloissa tai suuremmalla porausreiän syvyydellä. FIS VW HIGH SPEED -variantin lyhyempi kovettumisaika mahdollistaa nopean työn etenemisen myös matalissa lämpötiloissa
Tuote kuvaus
Saatavilla olevat tuote tyypit
Hakemus ja lupa
Lupa
Asennusohje
Ladattavat tiedostot
Muut asiakirjat
Hyväksynnät
| Otsikko | Tyyppi | Luotu | Voimassa |
|---|---|---|---|
| ETA - European Technical Assessment (PDF, 9 MB) European Technical Assessment for Injection System fischer FIS V - Bonded anchor for use in concrete | ETA-02/0024, ETAG 001-5 | 13.2.2017 | |
| ETA - European Technical Assessment (PDF, 4 MB) European Technical Assessment for Rebar connection with fischer injection mortar FIS V or FIS VS | ETA-08/0266, ETAG 001-5 | 24.8.2015 | |
| ETA - European Technical Assessment (PDF, 42 MB) European Technical Assessment fischer Injection resin FIS V for fixing in masonry | ETA-10/0383, ETAG 029 | 6.10.2017 | |
| ETA - European Technical Assessment (PDF, 21 MB) European Technical Assessment fischer Injection resin FIS V for fixing in masonry | ETA-10/0383, ETAG 029 | 17.6.2015 | 23.11.2020 |
| DOP - Declaration of Performance (PDF, 2 MB) Declaration of Performance fischer Injection resin FIS V, according European Technical Assessment ETA-02/0024 | DoP No. 0007 | 5.2.2015 | |
| DOP - Declaration of Performance (PDF, 51 MB) Declaration of Performance fischer Injection resin FIS V, according European Technical Assessment ETA-10/0383 | DoP No. 0026 | 20.7.2015 | |
| DOP - Declaration of Performance (PDF, 6 MB) Declaration of Performance fischer Injection resin FIS V (rebar connection) | DoP No. 0027 | 1.9.2015 | |
| DOP - Declaration of Performance (PDF, 5 MB) Declaration of Performance fischer Injection resin FIS V, according European Technical Assessment ETA-02/0024 | DoP No. 0072 | 24.6.2016 | |
| DOP - Declaration of Performance (PDF, 6 MB) Declaration of Performance fischer Injection resin FIS V, according European Technical Assessment ETA-02/0024 | DoP No. 0094 | 20.2.2017 | |
| DOP - Declaration of Performance (PDF, 6 MB) Declaration of Performance fischer Injection resin FIS V, according European Technical Assessment ETA-02/0024 | DoP No. 0094 - EN | 20.2.2017 | |
| DOP - Declaration of Performance (PDF, 32 MB) Declaration of Performance fischer Injection resin FIS V, according European Technical Assessment ETA-10/0383 | DoP No. 0126 | 16.10.2017 | |
| DOP - Declaration of Performance (PDF, 1 MB) Declaration of Performance fischer Remedial Wall Tie, for fixibgs of two-skin external walls | DoP No. 0616-CPF | 1.7.2013 | |
| DOP - Declaration of Performance (PDF, 1 MB) Declaration of Performance fischer Injection resin FIS V | DoP No. 0756-CPD-0301 | 17.6.2013 | |
| DOP - Declaration of Performance (PDF, 1 MB) Declaration of Performance fischer Injection resin FIS V (rebar connection) | DoP No. 0756-CPD-0303 | 5.6.2013 | |
| DOP - Declaration of Performance (PDF, 1 MB) Declaration of Performance fischer Injection resin FIS V (masonry) | DoP No. 0756-CPD-0361 | 18.6.2013 | |
| ICC-Approval (PDF, 1 MB) | ESR-2786 | 30.3.2018 | 30.3.2020 |
| Test report (fire protection) (PDF, 601 KB) Fire resistance of Injection system FIS V in masonry | 21843_2 | 16.1.2019 | |
| Test report (fire protection) (PDF, 566 KB) | 21843_3dekurz | 12.8.2019 | |
| Test report (fire protection) (PDF, 1 MB) Report on fire evaluation of post installed rebar connections with fischer FIS V / FIS VS Low Speed injection system | 18050 /15511 /CT /FA | 7.1.2019 | |
| Supplementary for theTest report (fire protection) (PDF, 203 KB) | 3538/8141-3 -Nau- | ||
| EPD - Environmental Product Declaration (PDF, 1 MB) | EPD-FIS-20130268-IBG1-DE | 1.12.2014 | 30.11.2019 |
| Curing time (PDF, 917 KB) Curing times | |||
| Curing time (PDF, 903 KB) |
Järjestelmän komponentit