Fischer-ruiskupuristin FIS HB on Fischer Highbond -järjestelmän FHB II: n järjestelmäkomponentti enimmäiskuormien kiinnittämiseksi murtumaton ja halkeileva betoni. Euroopan teknisen arvioinnin vaihtoehto 1 krakatun betonin ja Sveitsin iskunvaimennuksen yhteydessä tarjoaa ylimääräistä turvallisuutta. Kaiteet, koneet ja teräsrakenteet sisä- ja ulkotiloissa voidaan kiinnittää turvallisesti Fischer Highbond -järjestelmän FHB II: n avulla. Erityistä laastia voidaan käyttää yhdessä teräskonsolin FHB II-A S (vakiomalli), korkealuokkaisen ankkurin FHB II-A L (pitkä versio) kanssa eri teräslaaduissa.
Tuote kuvaus
Saatavilla olevat tuote tyypit
Hakemus ja lupa
Lupa
Asennusohje
Ladattavat tiedostot
Hyväksynnät
| Otsikko | Tyyppi | Luotu | Voimassa |
|---|---|---|---|
| ETA - European Technical Assessment (PDF, 3 MB) European Technical Assessment for fischer Highbond-Anchor FHB II - Torque controlled bonded anchor for use in concrete | ETA-05/0164 | 14.12.2017 | |
| ETA - European Technical Assessment (PDF, 4 MB) European Technical Assessment for fischer Highbond-Anchor FHB II - Torque controlled bonded anchor for use in concrete | ETA-05/0164, ETAG 001-5 | ||
| DOP - Declaration of Performance (PDF, 2 MB) Declaration of Performance fischer Highbond-System FHB II | DoP No. 0019 | 31.1.2017 | |
| DOP - Declaration of Performance (PDF, 2 MB) Declaration of Performance fischer Highbond-Anchor FHB II Inject, according European Technical Assessment ETA-16/0637 | DoP No. 0084 | 31.1.2017 | |
| DOP - Declaration of Performance (PDF, 2 MB) | DoP No. 0085 | 2.6.2017 | |
| DOP - Declaration of Performance (PDF, 5 MB) | DoP No. 0130 | 20.12.2017 | |
| DOP - Declaration of Performance (PDF, 1 MB) Declaration of Performance fischer Highbond-System FHB II | DoP No. 0756-CPD-0081 | 12.6.2013 | |
| Test report (fire protection) (PDF, 1 MB) | GS 3.2/15-464-2 | 18.4.2017 | 8.2.2022 |
| EPD - Environmental Product Declaration (PDF, 1 MB) | EPD-FIS-20130268-IBG1-DE | 1.12.2014 | 30.11.2019 |
| Curing time (PDF, 354 KB) Curing times | |||
| Curing time (PDF, 354 KB) Curing times | |||
| Filling quantity (PDF, 152 KB) |
Järjestelmän komponentit